
Company Type:Supplier Export Data Update Time:2025-10-23 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190319 | ||
Importer | M/S MUNAWAR LIMITED ![]() |
||
Importer address | 18, ANSARI BUSINESS CENTER HERAT BAZAR KANDAHAR / AFGHANISTAN | ||
Supplier | SILL SAS ![]() |
||
Supplier address | LE RADEN, CS 80001 29860 PLOUVIEN FRANC | ||
Loading port | BREST | Destination port | KAPE |
Product description | STC INSTANT FAT FILLED MILK POWDER 28% (PALM), FIT FOR HUMAN CONSUMPTION BRAND : GOLDEN MILK PACKED IN 1000 EXPORT BAGS IN 25 KGS NET EACH LOT N 19074 PROD DATE 27/01/2019 EXPTranslation | ||
Quantity | 1000 | Quantity unit | units |
Weight | 25.834 | ||
Packages | 1000 | Type of packaging | BAG |
Bill of lading | LHV1999349A | ||
Vessel name | ATHENIAN | Number of container types | 1 X 40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170322 | - | ![]() |
- | ANTWERPEN | KPPI |